2024 Spring Bocce Schedule

ROUND 1 BLUE CONFERENCE RED CONFERENCE
DATE COURT 5:00 pm - 6:30 pm 6:30 pm - 8:00 pm
Tuesday, 3/26 COURT 1 B1 VS B6 R1 VS R8
Tuesday, 3/26 COURT 2 B2 VS B5 R2 VS R7
Tuesday, 3/26 COURT 3 B3 VS B4 R3 VS R6
Tuesday, 3/26 COURT 4 B7 HAS A BYE R4 VS R5
ROUND 2 BLUE CONFERENCE RED CONFERENCE
DATE COURT 5:00 pm - 6:30 pm 6:30 pm - 8:00 pm
Thursday, 3/28 COURT 1 B2 VS B7 R6 VS R4
Thursday, 3/28 COURT 2 B3 VS B6 R5 VS R8
Thursday, 3/28 COURT 3 B4 VS B5 R7 VS R3
Thursday, 3/28 COURT 4 B1 HAS A BYE R1 VS R2
ROUND 3 BLUE CONFERENCE RED CONFERENCE
DATE COURT 6:30 pm - 8:00 pm 5:00 pm - 6:30 pm
Tuesday, 4/2 COURT 1 B7 VS B5 R4 VS R7
Tuesday, 4/2 COURT 2 B1 VS B4 R3 VS R1
Tuesday, 4/2 COURT 3 B2 VS B3 R8 VS R2
Tuesday, 4/2 COURT 4 B6 HAS A BYE R5 VS R6
ROUND 4 BLUE CONFERENCE RED CONFERENCE
DATE COURT 6:30 pm - 8:00 pm 5:00 pm - 6:30 pm
Thursday, 4/4 COURT 1 B3 VS B1 R2 VS R3
Thursday, 4/4 COURT 2 B4 VS B7 R7 VS R5
Thursday, 4/4 COURT 3 B5 VS B6 R1 VS R4
Thursday, 4/4 COURT 4 B2 HAS A BYE R6 VS R8
ROUND 5 BLUE CONFERENCE RED CONFERENCE
DATE COURT 5:00 pm - 6:30 pm 6:30 pm - 8:00 pm
Tuesday, 4/9 COURT 1 B6 VS B4 R6 VS R7
Tuesday, 4/9 COURT 2 B7 VS B3 R4 VS R2
Tuesday, 4/9 COURT 3 B1 VS B2 R5 VS R1
Tuesday, 4/9 COURT 4 B5 HAS A BYE R8 VS R3
ROUND 6 BLUE CONFERENCE RED CONFERENCE
DATE COURT 5:00 pm - 6:30 pm 6:30 pm - 8:00 pm
Thursday, 4/11 COURT 1 B4 VS B2 R2 VS R5
Thursday, 4/11 COURT 2 B5 VS B1 R1 VS R6
Thursday, 4/11 COURT 3 B6 VS B7 R7 VS R8
Thursday, 4/11 COURT 4 B3 HAS A BYE R3 VS R4
ROUND 7 BLUE CONFERENCE RED CONFERENCE
DATE COURT 6:30 pm - 8:00 pm 5:00 pm - 6:30 pm
Tuesday, 4/16 COURT 1 B5 VS B3 R5 VS R3
Tuesday, 4/16 COURT 2 B6 VS B2 R8 VS R4
Tuesday, 4/16 COURT 3 B7 VS B1 R6 VS R2
Tuesday, 4/16 COURT 4 B4 HAS A BYE R7 VS R1