Blue Conference
Group Round | Match Date | Team 1 Name | Team 1 Score | Team 2 Name | Team 2 Score |
---|---|---|---|---|---|
Round 1 | September 9, 2025 | Wildcat Wallbangers (B4) | 17 | ECCOB Rollers (B5) | 12 |
Round 1 | September 9, 2025 | Let’s Roll (B3) | 17 | Mountain Rollers (B6) | 12 |
Round 1 | September 10, 2025 | Diaboccecal (B2) | 17 | Jersey Guys & Trophy Wives (B7) | 16 |
Round 2 | September 17, 2025 | Jersey Guys & Trophy Wives (B7) | 17 | Let’s Roll (B3) | 8 |
Round 2 | September 18, 2025 | Balls Of Fire (B1) | 17 | Diaboccecal (B2) | 13 |
Round 2 | September 19, 2025 | Mountain Rollers (B6) | 17 | Wildcat Wallbangers (B4) | 16 |
Round 3 | September 18, 2025 | Mountain Rollers (B6) | 14 | ECCOB Rollers (B5) | 17 |
Round 3 | September 23, 2025 | Wildcat Wallbangers (B4) | 17 | Jersey Guys & Trophy Wives (B7) | 4 |
Round 3 | September 29, 2025 | Let’s Roll (B3) | 6 | Balls Of Fire (B1) | 17 |
Round 4 | September 30, 2025 | Jersey Guys & Trophy Wives (B7) | 13 | ECCOB Rollers (B5) | 17 |
Round 4 | October 2, 2025 | Diaboccecal (B2) | 17 | Let’s Roll (B3) | 7 |
Round 5 | October 7, 2025 | Wildcat Wallbangers (B4) | 9 | Diaboccecal (B2) | 17 |
Round 5 | October 9, 2025 | ECCOB Rollers (B5) | 10 | Balls Of Fire (B1) | 17 |
Round 5 | October 9, 2025 | Mountain Rollers (B6) | 17 | Jersey Guys & Trophy Wives (B7) | 6 |
Round 6 | September 28, 2025 | Let’s Roll (B3) | 17 | Wildcat Wallbangers (B4) | 9 |
Round 6 | October 10, 2025 | Balls Of Fire (B1) | 11 | Mountain Rollers (B6) | 17 |
Round 6 | October 14, 2025 | Diaboccecal (B2) | 17 | ECCOB Rollers (B5) | 10 |
Round 7 | September 11, 2025 | ECCOB Rollers (B5) | 9 | Let’s Roll (B3) | 17 |
Round 7 | October 10, 2025 | Mountain Rollers (B6) | 14 | Diaboccecal (B2) | 17 |
Red Conference
Group Round | Match Date | Team 1 Name | Team 1 Score | Team 2 Name | Team 2 Score |
---|---|---|---|---|---|
Round 1 | September 11, 2025 | Que Bolas (R4) | 17 | Bocce and the Jets (R5) | 8 |
Round 1 | October 1, 2025 | Pallino Pals (R7) | 17 | The Court Jesters (R2) | 12 |
Round 2 | September 16, 2025 | Half-Fast Rollers (R6) | 15 | Que Bolas (R4) | 17 |
Round 2 | September 30, 2025 | The Court Jesters (R2) | 17 | Rolling Stones (R1) | 12 |
Round 2 | October 4, 2025 | Pallino Pals (R7) | 17 | Beach Bums (R3) | 11 |
Round 3 | September 24, 2025 | Pallino Pals (R7) | 6 | Que Bolas (R4) | 17 |
Round 3 | September 27, 2025 | Beach Bums (R3) | 17 | Rolling Stones (R1) | 16 |
Round 3 | October 1, 2025 | Bocce and the Jets (R5) | 17 | Half-Fast Rollers (R6) | 4 |
Round 4 | September 11, 2025 | Rolling Stones (R1) | 17 | Que Bolas (R4) | 3 |
Round 4 | September 30, 2025 | Bocce and the Jets (R5) | 17 | Pallino Pals (R7) | 11 |
Round 4 | October 10, 2025 | Beach Bums (R3) | 17 | The Court Jesters (R2) | 11 |
Round 5 | September 29, 2025 | Bocce and the Jets (R5) | 17 | Rolling Stones (R1) | 7 |
Round 5 | October 7, 2025 | The Court Jesters (R2) | 17 | Que Bolas (R4) | 1 |
Round 6 | September 18, 2025 | Half-Fast Rollers (R6) | 17 | Rolling Stones (R1) | 11 |
Round 6 | September 25, 2025 | Bocce and the Jets (R5) | 17 | The Court Jesters (R2) | 11 |
Round 6 | October 11, 2025 | Beach Bums (R3) | 6 | Que Bolas (R4) | 17 |
Round 7 | September 30, 2025 | Beach Bums (R3) | 14 | Bocce and the Jets (R5) | 17 |
Round 7 | October 3, 2025 | The Court Jesters (R2) | 17 | Half-Fast Rollers (R6) | 13 |